The following table provides an overview of the conference schedule. A more detailed version will be provided closer to the event date. More information on keynote speakers can be found on EUFEPS’ webpage.
| Time | Topic |
|---|---|
| Day 1 (28/09/2026) | |
| 10:00 – 10:30 | Welcome and registration |
| 10:30 – 12:30 | CESPE industry-focused session PAT in Practice: Implementation Challenges, Measurable Impact and Real Outcomes |
| 12:30 – 14:00 | Lunch break and networking |
| 14:00 – 16:00 | Workshops (CESPE & EuPAT) Hands-on session showcasing the latest equipment and technologies in pharmaceutical development and manufacturing |
| 16:00 – 18:00 | Reception and networking at the Nucleus |
| Day 2 (29/09/2026) | |
| 9:00 – 9:30 | Welcome and registration |
| 9:30 – 12:30 | Session 1 (EuPAT) Next-generation sensors, advanced PAT tools and innovative QbD strategies |
| 12:30 – 13:30 | Lunch break |
| 13:30 – 17:00 | Session 2 (EuPAT) Integrated and autonomous pharmaceutical platforms |
| 18:00 – | Reception and a three-course conference dinner at Saint Peter’s Abbey |
| DAY 3 (30/09/2026) | |
| 9:00 – 12:30 | Session 3 (EuPAT) Artificial intelligence across the pharmaceutical lifecycle |
| 12:30 – 12:45 | Closing words |

