Day 1 – 28th September
CESPE Industry-Focused Morning Session + Workshop afternoon
Theme: PAT in Practice: Implementation Challenges,
Measurable Impact and Real Outcomes
| Time…………… | Title | Speaker |
|---|---|---|
| 8:30 – 9:00 | Registration and Welcome | |
| 9:00 – 9:10 | Conference Opening | Willem Dhooge (CESPE) |
| 9:10 – 9:35 | PAT in Full Scale Biomanufacturing: Implementation Experience and Challenges | Jakob Christensen (Novo Nordisk Engineering) |
| 9:35 – 10:00 | PAT Is a Tool, Not a Goal: Lessons from Translating Raman Spectroscopy into Manufacturing | Yannick Borguet (Takeda) |
| 10:00 – 10:25 | A leading role for PAT in continuous manufacturing | Melanie Dumarey (AstraZeneca) |
| 10:25 – 10:50 | PAT strategy to master continuous process: example for on-line vaccine formulation | Laurent Strodiot (GSK) |
| 10:50 – 11:20 | Coffee Break | |
| 11:20 – 11:45 | Turning Data into Decisions: The Road to an Integrated Control Strategy in Continuous Direct Compression | Shana Van de Steene (Fette Compacting) |
| 11:45 – 12:10 | Beyond Method Replacement: Using PAT to Understand, Support and Improve Pharmaceutical Processes | Olivier Van Der Ha (Ajinomoto OmniChem) |
| 12:10 – 12:35 | From Leaf to Product: Implementing PAT for Robust Downstream Processing in Plant-Based Biomanufacturing | Jeroen Hofenk (SwiftPharma) |
| 12:35 – 13:30 | Lunch Break | |
| 13:30 – 16:30 | EuPAT/CESPE Hands-on Workshops including: – Company tour of the Rheavita or Legend Biotech facilities in Ghent – Workshops from Fette compacting and HighTru – Networking during a poster session – Lab tours in the facilities of The Nucleus | |
| 16:30 – 18:30 | Afternoon reception & Networking |
Day 2 – 29th September
EuPAT 1st Session
Theme: Next-Generation Sensors, Advanced PAT Tools
and Innovative QbD Strategies
| Time…………… | Title | Speaker |
|---|---|---|
| 09:00 – 9:10 | Registration and Welcome | |
| 9:15 – 9:55 | Terahertz Porosity Sensing for Disintegration Prediction | Axel Zeitler (University of Cambridge) |
| 9:55 – 10:35 | Control Strategies and Real-Time Release for Continuous Manufacturing: Case Studies | Tom Van den Kerkhof (Johnson & Johnson Innovative Medicine) |
| 10:35 – 10:50 | Coffee Break | |
| 10:50 – 11:30 | From PAT Signals to Process Decisions: Designing Closed-Loop Controls for Drug Substance Biopharma Manufacturing | Jan-Sebastiaan Uyttersprot & Tuur Vandeputte (UCB) |
| 11:30 – 11:45 | Robust API Quantification by Terahertz Frequency-Domain Spectroscopy Against Tablet Design Variation | Kei Shimura (Hitachi High-Tech Corporation) |
| 11:45 – 12:00 | Performances of API fraction predictions with NIR-SRS and with Transmission FT-NIR: A Comparative Case Study | Freddy Vandenbroucke (Pharma Technology) |
| 12:00 – 12:15 | Blend monitoring of a Low-Dose Formulation in a Tablet Press Feed Frame Using Spatially Resolved Near-Infrared Spectroscopy | Fabien Chauchard (Indatech Chauvin-Arnoux) |
| 12:15 – 12:30 | From Compression to Coating: FEM and DEM Simulations Supporting Process Understanding in Continuous Tablet Manufacturing | Domenica Braile (Johnson & Johnson Innovative Medicine) |
| 12:30 – 13:35 | Lunch Break |
EuPAT 2nd Session
Theme: Integrated and Autonomous Pharmaceutical Platforms
| Time…………… | Title | Speaker |
|---|---|---|
| 13:35 – 14:15 | Continuous Direct Compression in Development of Dispersible CombinationTablet for HIV-positive Pediatric Patients | Ossi Korhonen (University of Eastern Finland) |
| 14:15 – 14:55 | Enabling Continuous Direct Compression of High Drug Loading Tablets Through an Integrated Particle Engineering Framework | Jérôme Mantanus (UCB) |
| 14:55 – 15:10 | Beyond the Surface: In-line NIR-HSI PAT for Monitoring of 3D-Printed Pharmaceutical Formulations | Ivan Raguž (Research Center Pharmaceutical Engineering GmbH) |
| 15:10 – 15:25 | Automated screening of self-emulsifying drug delivery systems | Martin Krov (University of Chemistry and Technology Prague) |
| 15:25 – 15:40 | Coffee Break | |
| 15:40 – 16:20 | Accelerating Process Intensification: Advanced Control Strategies Powered by Real Time Bioreactor Analytics | Amit Chandrakar (Cultzyme) |
| 16:20 – 16:35 | Milligram-Scale Adaptive Robotic Micro-Dosing System for Pharmaceutical Powders | Muhammad Murtaza (University of Strathclyde) |
| 16:35 – 16:50 | Automated Spray Drying for Data-Rich Screening of Amorphous Solid Dispersion Design Spaces | Vojtěch Klimša (University of Chemistry and Technology Prague) |
| 16:50 – 17:05 | Control Strategy Considerations for the Continuous Manufacturing of Lowdose Oral Solid Dosage Formulations | Cristina Ruiz Samblás (AstraZeneca) |
| 18:30 – 21:30 | Networking Dinner |
Day 3 – 30th September
EuPAT 3rd Session
Theme: Artificial Intelligence across the Pharmaceutical Lifecycle
| Time…………… | Title | Speaker |
|---|---|---|
| 09:05 – 9:45 | From Material, Process, and Product Knowledge to the AI Formulator | Daniel Markl (University of Strathclyde) |
| 9:45 – 10:25 | Predictive Pharmaceutical Development and Process Intelligence through Low-Frequency Vibrational Spectroscopy | Kārlis Bērziņš (University of Copenhagen) |
| 10:25 – 10:40 | From Mechanistic Models to Explainable Multimodal AI for Real-Time Dissolution Profile Prediction | Brigitta Nagy (Budapest University of Technology and Economics) |
| 10:40 – 10:55 | Coffee Break | |
| 10:55 – 11:35 | The EU Quality Innovation Group Perspective on Modelling and AI in Pharmaceutical Process Development and Manufacturing | Silvia Vogl (Quality Innovation Group EMA) |
| 11:35 – 11:50 | Navigate the Formulation Space: In-silico Formulation Screening for Digital QbD in Direct Compression | Michael Ghijs (Elegent) |
| 11:50 – 12:05 | Leveraging Bayesian Optimization Infused with Human Knowledge for Automatic Pharmaceutical Loss-in-Weight Feeder Tuning | Ruben Waeytens (Fette Compacting) |
| 12:05 – 12:20 | A Generative AI Approach to Inverse Design for Continuous Pharmaceutical Manufacturing | Consuelo Del Pilar Vega Zambrano (University College London) |
| 12:20 – 12:35 | Implementing Artificial Intelligence to Accelerate Process Development | Charlotte Geleyn (Ghent University) |
| 12:30 – | Lunch Break – end of conference |
